Wednesday, 9 May 2012 · Brickfields Athletics Track, Plymouth
Plymouth Olympics Week
Plymouth Olympics Year 8 PM · Secondary (Years 7 & 8)

| Rank | Team | Points |
|---|---|---|
| 1 | GERMANY 1 | 1442 |
| 2 | GHANA 1 | 1411 |
| 3 | NEW ZEALAND 1 | 1210 |
| 4 | NEPAL 1 | 1140 |
| 5 | USA 1 | 1137 |
| 6 | NEPAL 2 | 1089 |
| 7 | GERMANY 3 | 1073 |
| 8 | NEW ZEALAND 2 | 1067 |
| 9 | FRANCE 2 | 1048 |
| 10 | USA 2 | 1031 |
| 11 | USA 4 | 1019 |
| 12 | FRANCE 1 | 963 |
| 13 | GERMANY 2 | 875 |
| 14 | GHANA 2 | 868 |
| 15 | FRANCE 3 | 851 |
| 16 | GHANA 3 | 827 |
| 17 | NEW ZEALAND 3 | 757 |
| 18 | GHANA 5 | 707 |
| 19 | USA 3 | 698 |
| 20 | USA 5 | 660 |
| 21 | NEPAL 4 | 659 |
| 22 | NEPAL 3 | 648 |
| 23 | GHANA 4 | 640 |
| 24 | GERMANY 4 | 500 |
| 25 | GERMANY 5 | 403 |
| 26 | NEW ZEALAND 4 | 342 |
| 27 | NEPAL 5 | 326 |
| 28 | FRANCE 4 | 93 |
GERMANY 1
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | TRAVIS SK | 13.26 | 73 | 4.50 | 60 | 02:48.00 | 72 | 30.90 | 51 | 256 |
| 44 | OWEN AQ | 15.13 | 54 | 2.80 | 26 | 03:13.00 | 47 | 44.40 | 74 | 201 |
| 42 | LEANDRO CU | 13.51 | 70 | 2.55 | 21 | 03:14.00 | 46 | 25.30 | 42 | 179 |
| 43 | LEONARDO CU | 14.22 | 63 | 3.30 | 36 | 02:41.00 | 79 | 0.00 | 0 | 178 |
| 45 | LUCY RO | 14.16 | 64 | 3.90 | 48 | 02:54.00 | 66 | 30.60 | 51 | 229 |
| 46 | BLAISE FI | 14.89 | 57 | 2.95 | 29 | 03:33.00 | 27 | 15.70 | 26 | 139 |
| 47 | TIEGAN SK | 15.26 | 53 | 3.70 | 44 | 03:22.00 | 38 | 0.00 | 0 | 135 |
| 48 | DEVON SI | 16.26 | 43 | 2.60 | 22 | 03:39.00 | 21 | 23.40 | 39 | 125 |
GHANA 1
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 192 | SAM BA | 12.95 | 76 | 3.10 | 32 | 03:08.00 | 52 | 42.30 | 70 | 230 |
| 190 | JACK BU | 14.60 | 59 | 4.00 | 50 | 02:58.00 | 62 | 23.00 | 38 | 209 |
| 189 | CAMERON WE | 14.26 | 63 | 3.00 | 30 | 03:10.00 | 50 | 36.80 | 61 | 204 |
| 191 | JOE KI | 15.93 | 46 | 2.89 | 27 | 03:11.00 | 49 | 34.40 | 57 | 179 |
| 185 | EWEN MC | 13.89 | 67 | 4.10 | 52 | 03:21.00 | 39 | 11.00 | 18 | 176 |
| 186 | EWIE SH | 16.48 | 41 | 3.20 | 34 | 03:30.00 | 30 | 27.60 | 46 | 151 |
| 188 | LIBBY WA | 14.30 | 62 | 3.25 | 35 | 03:44.00 | 16 | 17.00 | 28 | 141 |
| 187 | IONA PA | 15.30 | 52 | 2.90 | 28 | 03:57.00 | 10 | 18.80 | 31 | 121 |
NEW ZEALAND 1
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | MICHAEL LE | 15.37 | 52 | 3.20 | 34 | 03:13.00 | 47 | 46.50 | 77 | 210 |
| 5 | LIAM JO | 14.32 | 62 | 3.20 | 34 | 03:11.00 | 49 | 35.00 | 58 | 203 |
| 7 | LIAM HO | 15.75 | 48 | 3.10 | 32 | 03:18.00 | 42 | 27.00 | 45 | 167 |
| 6 | JORDAN JO | 16.54 | 40 | 2.40 | 18 | 04:22.00 | 10 | 21.60 | 36 | 104 |
| 1 | AIMIE CA | 14.70 | 58 | 3.00 | 30 | 03:35.00 | 25 | 24.70 | 41 | 154 |
| 2 | TEEGAN CO | 15.20 | 53 | 2.70 | 24 | 04:08.00 | 10 | 33.00 | 55 | 142 |
| 4 | MEGAN HA | 15.36 | 52 | 2.40 | 18 | 03:32.00 | 28 | 22.00 | 36 | 134 |
| 3 | ELLE DI | 16.48 | 41 | 1.80 | 10 | 04:30.00 | 10 | 21.10 | 35 | 96 |
NEPAL 1
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 73 | TYLER SH | 13.09 | 75 | 4.60 | 62 | 02:45.00 | 75 | 44.80 | 74 | 286 |
| 76 | THOMAS WI | 14.64 | 59 | 2.90 | 28 | 03:38.00 | 22 | 48.50 | 80 | 189 |
| 75 | KIERON JO | 15.51 | 50 | 3.10 | 32 | 02:53.00 | 67 | 21.90 | 36 | 185 |
| 74 | JAKE RY | 14.06 | 65 | 0.00 | 0 | 03:28.00 | 32 | 45.00 | 75 | 172 |
| 80 | NAOMI BR | 16.17 | 44 | 0.00 | 0 | 03:27.00 | 33 | 28.00 | 46 | 123 |
| 78 | MOLLY CH | 16.39 | 42 | 0.00 | 0 | 00:00.00 | 0 | 16.60 | 27 | 69 |
| 77 | KAYLEIGH PE | 15.39 | 52 | 0.00 | 0 | 04:27.00 | 10 | 0.00 | 0 | 62 |
| 79 | CHARLOTTE WO | 22.70 | 10 | 0.00 | 0 | 04:18.00 | 10 | 20.80 | 34 | 54 |
USA 1
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 148 | TILLYER CH | 14.87 | 57 | 3.50 | 40 | 02:59.00 | 61 | 42.00 | 70 | 228 |
| 146 | PINNEY TY | 14.67 | 59 | 2.95 | 29 | 02:57.00 | 63 | 30.00 | 50 | 201 |
| 145 | ADAMS LO | 15.18 | 54 | 2.95 | 29 | 03:02.00 | 58 | 30.00 | 50 | 191 |
| 147 | REECE-JONES EW | 15.01 | 55 | 3.25 | 35 | 03:35.00 | 25 | 35.00 | 58 | 173 |
| 152 | SMALL TE | 14.80 | 57 | 3.70 | 44 | 00:00.00 | 0 | 25.50 | 42 | 143 |
| 150 | CLOWES AI | 15.92 | 46 | 3.50 | 40 | 04:05.00 | 10 | 20.40 | 34 | 130 |
| 149 | HEAFORD NI | 15.45 | 51 | 1.20 | 10 | 04:07.00 | 10 | 0.00 | 0 | 71 |
NEPAL 2
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | BEN FO | 15.39 | 52 | 3.20 | 34 | 03:20.00 | 40 | 40.00 | 66 | 192 |
| 82 | NICK WE | 15.65 | 49 | 3.20 | 34 | 03:25.00 | 35 | 38.00 | 63 | 181 |
| 84 | REEGAN HY | 15.26 | 53 | 3.50 | 40 | 03:23.00 | 37 | 30.00 | 50 | 180 |
| 83 | MEIKO DA | 15.64 | 49 | 3.10 | 32 | 03:27.00 | 33 | 25.00 | 41 | 155 |
| 85 | CHANNELLA GU | 17.81 | 27 | 2.90 | 28 | 04:56.00 | 10 | 32.20 | 53 | 118 |
| 88 | ANNA LE | 16.70 | 38 | 2.80 | 26 | 03:32.00 | 28 | 13.00 | 21 | 113 |
| 87 | KARA BU | 17.15 | 34 | 2.80 | 26 | 00:00.00 | 0 | 11.60 | 19 | 79 |
| 86 | TONICHA LA | 18.21 | 23 | 2.40 | 18 | 05:12.00 | 10 | 12.00 | 20 | 71 |
GERMANY 3
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 60 | LEE SH | 13.86 | 67 | 3.40 | 38 | 02:59.00 | 61 | 29.10 | 48 | 214 |
| 59 | REECE BR | 14.45 | 61 | 3.25 | 35 | 03:11.00 | 49 | 36.70 | 61 | 206 |
| 57 | CALLUM BR | 15.51 | 50 | 2.80 | 26 | 02:55.00 | 65 | 30.20 | 50 | 191 |
| 58 | TOM DO | 19.06 | 15 | 2.50 | 20 | 04:35.00 | 10 | 21.50 | 35 | 80 |
| 63 | MORGAN NO | 15.92 | 46 | 2.85 | 27 | 04:36.00 | 10 | 29.60 | 49 | 132 |
| 64 | LAUREN BA | 17.51 | 30 | 2.80 | 26 | 00:00.00 | 0 | 21.90 | 36 | 92 |
| 62 | CHARLY GA | 17.48 | 31 | 2.30 | 15 | 04:07.00 | 10 | 20.10 | 33 | 89 |
| 61 | BILLIE GA | 18.41 | 21 | 2.30 | 15 | 05:27.00 | 10 | 14.00 | 23 | 69 |
NEW ZEALAND 2
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | LEWIS PH | 15.24 | 53 | 3.40 | 38 | 03:09.00 | 51 | 50.20 | 83 | 225 |
| 16 | HARRY FR | 15.20 | 53 | 2.70 | 24 | 03:01.00 | 59 | 27.50 | 45 | 181 |
| 15 | JACK TO | 17.70 | 28 | 2.70 | 24 | 02:51.00 | 69 | 34.00 | 56 | 177 |
| 14 | JAMIE LO | 18.79 | 18 | 3.00 | 30 | 04:08.00 | 10 | 25.80 | 43 | 101 |
| 9 | KIRSTY HE | 16.67 | 39 | 2.60 | 22 | 04:14.00 | 10 | 34.70 | 57 | 128 |
| 12 | BRIDLEY BO | 19.59 | 10 | 3.90 | 48 | 05:05.00 | 10 | 16.80 | 28 | 96 |
| 10 | SHAKIRA TE | 16.53 | 40 | 2.60 | 22 | 00:00.00 | 0 | 12.80 | 21 | 83 |
| 11 | JASMIN WA | 20.09 | 10 | 2.80 | 26 | 05:17.00 | 10 | 18.20 | 30 | 76 |
FRANCE 2
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 125 | EMILY AT | 15.11 | 54 | 3.70 | 44 | 02:46.00 | 74 | 21.50 | 35 | 207 |
| 126 | ROSA RI | 14.89 | 57 | 3.90 | 48 | 03:13.00 | 47 | 16.00 | 26 | 178 |
| 128 | ALYS BE | 17.11 | 34 | 3.00 | 30 | 03:39.00 | 21 | 18.00 | 30 | 115 |
| 127 | SASCHA BA | 16.09 | 45 | 2.20 | 14 | 04:00.00 | 10 | 19.00 | 31 | 100 |
| 123 | EMILLE PO | 17.70 | 28 | 3.30 | 36 | 03:49.00 | 11 | 33.70 | 56 | 131 |
| 124 | RACHEL HE | 17.42 | 31 | 3.70 | 44 | 03:40.00 | 20 | 9.40 | 15 | 110 |
| 122 | MEGAN CO | 17.26 | 33 | 3.00 | 30 | 03:57.00 | 10 | 21.00 | 35 | 108 |
| 121 | CHARLOTTE RO | 17.29 | 33 | 2.90 | 28 | 04:13.00 | 10 | 17.00 | 28 | 99 |
USA 2
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 156 | SLEET NA | 13.82 | 67 | 2.80 | 26 | 02:55.00 | 65 | 49.50 | 82 | 240 |
| 153 | GALLINI JA | 15.95 | 46 | 3.40 | 38 | 03:01.00 | 59 | 30.00 | 50 | 193 |
| 154 | MCDONALD KO | 15.62 | 49 | 2.80 | 26 | 03:32.00 | 28 | 47.00 | 78 | 181 |
| 155 | FOWELL RE | 15.96 | 46 | 3.30 | 36 | 03:24.00 | 36 | 32.20 | 53 | 171 |
| 157 | DESMOND RH | 15.81 | 47 | 3.80 | 46 | 03:26.00 | 34 | 0.00 | 0 | 127 |
| 159 | MANSELL AB | 16.10 | 44 | 3.00 | 30 | 00:00.00 | 0 | 0.00 | 0 | 74 |
| 160 | ROBINSON JA | 0.00 | 0 | 2.30 | 15 | 00:00.00 | 0 | 18.00 | 30 | 45 |
USA 4
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 170 | HOSKIN KA | 13.80 | 67 | 3.80 | 46 | 03:47.00 | 13 | 50.00 | 83 | 209 |
| 169 | LOMAX JA | 13.69 | 69 | 2.75 | 25 | 03:46.00 | 14 | 35.00 | 58 | 166 |
| 172 | HARRISON BE | 16.84 | 37 | 2.90 | 28 | 03:32.00 | 28 | 18.00 | 30 | 123 |
| 171 | RIDHOLS TO | 15.42 | 51 | 0.00 | 0 | 00:00.00 | 0 | 0.00 | 0 | 51 |
| 173 | CROWLEY AB | 16.28 | 43 | 2.90 | 28 | 03:30.00 | 30 | 21.18 | 35 | 136 |
| 175 | ROBERTS FR | 15.07 | 55 | 2.40 | 18 | 03:47.00 | 13 | 21.00 | 35 | 121 |
| 176 | MORTON LI | 16.36 | 42 | 3.00 | 30 | 03:49.00 | 11 | 18.10 | 30 | 113 |
| 174 | HITT CA | 17.38 | 32 | 1.80 | 10 | 04:56.00 | 10 | 29.30 | 48 | 100 |
FRANCE 1
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 120 | FLO OX | 14.29 | 63 | 4.60 | 62 | 03:57.00 | 10 | 19.00 | 31 | 166 |
| 119 | RIVIMBO MU | 16.42 | 41 | 2.20 | 14 | 05:07.00 | 10 | 17.40 | 29 | 94 |
| 117 | MELISSA JO | 16.92 | 36 | 1.80 | 10 | 05:22.00 | 10 | 10.30 | 17 | 73 |
| 118 | EMILY CA | 17.69 | 29 | 2.70 | 24 | 00:00.00 | 0 | 11.40 | 19 | 72 |
| 113 | LILLY MI | 15.20 | 53 | 3.40 | 38 | 03:21.00 | 39 | 34.00 | 56 | 186 |
| 115 | COURTNEY LE | 15.09 | 55 | 3.00 | 30 | 03:25.00 | 35 | 18.60 | 31 | 151 |
| 114 | EMILY BU | 16.84 | 37 | 2.90 | 28 | 03:13.00 | 47 | 14.90 | 24 | 136 |
| 116 | REBECCA HA | 16.06 | 45 | 0.00 | 10 | 04:24.00 | 10 | 12.40 | 20 | 85 |
GERMANY 2
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | CONNOR JA | 15.82 | 47 | 2.40 | 18 | 03:20.00 | 40 | 29.20 | 48 | 153 |
| 51 | BRANDON SQ | 17.48 | 31 | 2.75 | 25 | 03:20.00 | 40 | 30.40 | 50 | 146 |
| 49 | AARON LO | 16.16 | 44 | 2.20 | 14 | 03:07.00 | 53 | 20.70 | 34 | 145 |
| 52 | MITCHELL MA | 18.63 | 19 | 2.30 | 15 | 03:46.00 | 14 | 14.00 | 23 | 71 |
| 54 | REBEKKAH DU | 17.12 | 34 | 2.80 | 26 | 03:33.00 | 27 | 12.30 | 20 | 107 |
| 53 | KRISTEN OW | 17.62 | 29 | 2.00 | 10 | 03:28.00 | 32 | 8.40 | 14 | 85 |
| 55 | KIARA MI | 15.64 | 49 | 2.00 | 10 | 00:00.00 | 0 | 16.00 | 26 | 85 |
| 56 | CERYS PI | 16.20 | 43 | 1.90 | 10 | 05:26.00 | 10 | 12.20 | 20 | 83 |
GHANA 2
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 199 | KANE ED | 16.67 | 39 | 2.55 | 21 | 03:22.00 | 38 | 32.50 | 54 | 152 |
| 200 | OAKLEY WH | 16.15 | 44 | 3.75 | 45 | 04:30.00 | 10 | 28.70 | 47 | 146 |
| 197 | DANIEL LA | 22.72 | 10 | 2.25 | 15 | 03:18.00 | 42 | 32.00 | 53 | 120 |
| 198 | JACK CR | 19.46 | 11 | 2.40 | 18 | 03:35.00 | 25 | 28.00 | 46 | 100 |
| 195 | KELLY WE | 15.95 | 46 | 2.80 | 26 | 03:38.00 | 22 | 18.60 | 31 | 125 |
| 196 | RHIANNON HE | 16.76 | 38 | 2.00 | 10 | 03:37.00 | 23 | 13.60 | 22 | 93 |
| 193 | CAITLIN WA | 17.89 | 27 | 1.85 | 10 | 04:56.00 | 10 | 15.00 | 25 | 72 |
| 194 | TAMSIH RE | 18.76 | 18 | 1.70 | 10 | 05:14.00 | 10 | 13.50 | 22 | 60 |
FRANCE 3
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 134 | HAZEL CO | 16.92 | 36 | 3.20 | 34 | 03:26.00 | 34 | 26.00 | 43 | 147 |
| 135 | NIAMH DY | 15.40 | 51 | 3.50 | 40 | 03:53.00 | 10 | 17.00 | 28 | 129 |
| 133 | LUELLA LA | 16.30 | 42 | 2.70 | 24 | 03:49.00 | 11 | 16.00 | 26 | 103 |
| 136 | GRACE KE | 20.91 | 10 | 1.80 | 10 | 04:52.00 | 10 | 12.30 | 20 | 50 |
| 132 | KAYLEIGH SI | 15.39 | 52 | 3.25 | 35 | 03:13.00 | 47 | 19.00 | 31 | 165 |
| 129 | FREYA LA | 16.44 | 41 | 2.80 | 26 | 03:37.00 | 23 | 19.00 | 31 | 121 |
| 130 | REBECCA JE | 17.73 | 28 | 2.50 | 20 | 04:00.00 | 10 | 15.00 | 25 | 83 |
| 131 | OLIVIA VE | 19.52 | 10 | 1.00 | 10 | 04:06.00 | 10 | 14.00 | 23 | 53 |
GHANA 3
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 207 | ROSS JE | 17.06 | 35 | 2.65 | 23 | 04:05.00 | 10 | 32.00 | 53 | 121 |
| 208 | RYAN SH | 15.41 | 51 | 1.70 | 10 | 03:48.00 | 12 | 29.00 | 48 | 121 |
| 205 | BEN TA | 18.22 | 23 | 2.50 | 20 | 03:16.00 | 44 | 16.00 | 26 | 113 |
| 206 | JAE DE | 18.59 | 20 | 2.60 | 22 | 04:04.00 | 10 | 22.80 | 38 | 90 |
| 203 | CHRISTINE CO | 15.92 | 46 | 1.80 | 10 | 03:25.00 | 35 | 14.80 | 24 | 115 |
| 204 | FRANKIE WH | 16.06 | 45 | 2.90 | 28 | 04:04.00 | 10 | 19.00 | 31 | 114 |
| 202 | AYESHA SH | 18.26 | 23 | 2.40 | 18 | 03:42.00 | 18 | 22.00 | 36 | 95 |
| 201 | ALICE WA | 18.59 | 20 | 1.40 | 10 | 04:11.00 | 10 | 11.30 | 18 | 58 |
NEW ZEALAND 3
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | CONNOR MA | 14.09 | 65 | 3.40 | 38 | 02:35.00 | 85 | 19.70 | 32 | 220 |
| 23 | MATTHEW BU | 16.13 | 44 | 2.70 | 24 | 04:31.00 | 10 | 22.70 | 37 | 115 |
| 22 | JOSH JO | 17.74 | 28 | 2.50 | 20 | 03:45.00 | 15 | 13.60 | 22 | 85 |
| 24 | TRISTAN RA | 20.38 | 10 | 2.20 | 14 | 03:49.00 | 11 | 11.70 | 19 | 54 |
| 18 | SHAMILLA SM | 16.30 | 42 | 2.50 | 20 | 04:48.00 | 10 | 18.90 | 31 | 103 |
| 17 | CHLOE AZ | 18.84 | 17 | 2.60 | 22 | 04:29.00 | 10 | 13.80 | 23 | 72 |
| 19 | TAMI KN | 19.20 | 13 | 2.30 | 15 | 03:50.00 | 10 | 9.80 | 16 | 54 |
| 20 | KAYLEY RO | 26.94 | 10 | 1.30 | 10 | 05:43.00 | 10 | 14.60 | 24 | 54 |
GHANA 5
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 223 | MATT PO | 14.95 | 56 | 2.75 | 25 | 03:34.00 | 26 | 42.00 | 70 | 177 |
| 224 | RYAN HE | 15.87 | 47 | 2.90 | 28 | 03:31.00 | 29 | 36.00 | 60 | 164 |
| 222 | SAM WA | 15.22 | 53 | 2.70 | 24 | 03:44.00 | 16 | 29.00 | 48 | 141 |
| 221 | GEORGE BA | 16.61 | 39 | 2.40 | 18 | 03:47.00 | 13 | 33.00 | 55 | 125 |
| 220 | CALLUM GU | 0.00 | 0 | 2.40 | 18 | 04:10.00 | 10 | 24.00 | 40 | 68 |
| 219 | CHARLOTTE AS | 18.62 | 19 | 2.75 | 25 | 04:22.00 | 10 | 14.00 | 23 | 77 |
| 218 | SADIE NE | 0.00 | 0 | 0.00 | 0 | 00:00.00 | 0 | 14.00 | 23 | 23 |
USA 3
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 164 | EDWARDS HA | 14.62 | 59 | 3.55 | 41 | 03:40.00 | 20 | 35.00 | 58 | 178 |
| 161 | HOLDER DA | 16.70 | 38 | 2.50 | 20 | 03:28.00 | 32 | 41.40 | 69 | 159 |
| 162 | JONES OW | 17.25 | 33 | 0.00 | 0 | 00:00.00 | 0 | 0.00 | 0 | 33 |
| 166 | CLANCY SH | 17.26 | 33 | 3.20 | 34 | 00:00.00 | 0 | 23.20 | 38 | 105 |
| 168 | HIGLEY SO | 17.52 | 30 | 2.70 | 24 | 04:11.00 | 10 | 17.00 | 28 | 92 |
| 167 | BURNARD CA | 20.75 | 10 | 2.25 | 15 | 04:57.00 | 10 | 21.30 | 35 | 70 |
| 165 | SNEAP RE | 18.57 | 20 | 1.70 | 10 | 00:00.00 | 0 | 19.00 | 31 | 61 |
USA 5
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 177 | O’MAHONY HA | 30.00 | 10 | 3.15 | 33 | 03:16.00 | 44 | 30.00 | 50 | 137 |
| 179 | NORTHMORE MA | 18.70 | 18 | 2.20 | 14 | 04:24.00 | 10 | 34.00 | 56 | 98 |
| 180 | WALLACE KU | 0.00 | 0 | 3.10 | 32 | 00:00.00 | 0 | 38.20 | 63 | 95 |
| 178 | WARD SH | 16.29 | 43 | 0.00 | 0 | 00:00.00 | 0 | 0.00 | 0 | 43 |
| 181 | JEFFERY LE | 16.45 | 41 | 2.40 | 18 | 04:44.00 | 10 | 26.70 | 44 | 113 |
| 183 | SHORMAN TA | 17.69 | 29 | 1.90 | 10 | 04:03.00 | 10 | 19.50 | 32 | 81 |
| 182 | MORGAN EL | 15.76 | 48 | 0.00 | 0 | 03:45.00 | 15 | 0.00 | 0 | 63 |
| 184 | SWABEY MO | 18.53 | 20 | 0.00 | 0 | 04:51.00 | 10 | 0.00 | 0 | 30 |
NEPAL 4
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 99 | CAMERON CL | 15.48 | 51 | 2.40 | 18 | 03:35.00 | 25 | 35.00 | 58 | 152 |
| 97 | JORDON SO | 17.73 | 28 | 2.40 | 18 | 03:24.00 | 36 | 22.00 | 36 | 118 |
| 100 | RYAN CO | 19.26 | 13 | 2.30 | 15 | 04:56.00 | 10 | 40.00 | 66 | 104 |
| 104 | BRIONY HA | 17.11 | 34 | 2.10 | 12 | 05:53.00 | 10 | 14.60 | 24 | 80 |
| 102 | JADE WR | 17.54 | 30 | 1.90 | 10 | 05:08.00 | 10 | 15.10 | 25 | 75 |
| 103 | COURTNEY LA | 18.22 | 23 | 1.50 | 10 | 04:31.00 | 10 | 14.70 | 24 | 67 |
| 101 | MICHELLE KE | 18.01 | 25 | 1.80 | 10 | 05:51.00 | 10 | 11.30 | 18 | 63 |
NEPAL 3
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 91 | EVAN PE | 17.90 | 26 | 3.00 | 30 | 03:35.00 | 25 | 32.00 | 53 | 134 |
| 92 | ADAM WI | 0.00 | 0 | 2.30 | 15 | 03:29.00 | 31 | 36.60 | 61 | 107 |
| 89 | JACKSON BR | 18.69 | 19 | 2.40 | 18 | 04:07.00 | 10 | 26.40 | 44 | 91 |
| 90 | JAKE AN | 17.80 | 27 | 0.00 | 10 | 05:12.00 | 10 | 8.10 | 13 | 60 |
| 94 | ZOE DA | 17.11 | 34 | 2.00 | 10 | 04:24.00 | 10 | 20.50 | 34 | 88 |
| 93 | TAMZIN RI | 17.26 | 33 | 1.80 | 10 | 05:12.00 | 10 | 10.70 | 17 | 70 |
| 95 | LIBBY FO | 18.23 | 23 | 1.60 | 10 | 05:11.00 | 10 | 14.00 | 23 | 66 |
| 96 | TIERNEY LI | 19.31 | 12 | 1.50 | 10 | 04:51.00 | 10 | 0.00 | 0 | 32 |
GHANA 4
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 213 | FINLAY AL | 18.65 | 19 | 2.35 | 17 | 03:58.00 | 10 | 33.00 | 55 | 101 |
| 214 | HARRY CH | 0.00 | 0 | 2.50 | 20 | 03:28.00 | 32 | 29.00 | 48 | 100 |
| 215 | FLYNN DA | 18.81 | 17 | 2.40 | 18 | 04:21.00 | 10 | 26.00 | 43 | 88 |
| 216 | HOWY SA | 17.23 | 33 | 2.35 | 17 | 03:59.00 | 10 | 16.60 | 27 | 87 |
| 209 | MAYA BA | 16.53 | 40 | 2.25 | 15 | 03:42.00 | 18 | 18.00 | 30 | 103 |
| 211 | BECKY TU | 16.22 | 43 | 2.90 | 28 | 04:00.00 | 10 | 13.60 | 22 | 103 |
| 210 | KIRSTY NE | 19.03 | 15 | 1.85 | 10 | 04:26.00 | 10 | 14.00 | 23 | 58 |
GERMANY 4
| # | Athlete name | Sprint time | Sprint points | Jump distance | Jump points | Run time | Run points | Throw distance | Throw points | Overall points |
|---|---|---|---|---|---|---|---|---|---|---|
| 65 | STEPHEN RA | 14.64 | 59 | 2.70 | 24 | 03:43.00 | 17 | 50.10 | 83 | 183 |
| 66 | JAMIE BU | 18.48 | 21 | 2.20 | 14 | 04:53.00 | 10 | 28.30 | 47 | 92 |
| 67 | JAKE SH | 14.25 | 63 | 0.00 | 0 | 04:03.00 | 10 | 0.00 | 0 | 73 |
| 68 | BYRON WA | 16.22 | 43 | 0.00 | 0 | 04:01.00 | 10 | 0.00 | 0 | 53 |
