Wednesday, 26 June 2019 · Yate Outdoor Sports Complex
Wesport Level 3 School Games Super6 Year 7 - 10
Wesport Level 3 School Games Super6 - Year 10 · Super8 Inter

| Rank | Team | Points |
|---|---|---|
| 1 | CHURCHILL BOYS | 871 |
| 2 | ST BEDES BOYS | 852 |
| 3 | CHIPPING SODBURY BOYS | 842 |
| 4 | HANHAM WOODS BOYS | 827 |
| 5 | REDLAND GREEN BOYS | 825 |
| 6 | OASIS ACADEMY BOYS | 812 |
| 7 | BACKWELL BOYS | 739 |
| 8 | ST MARY REDCLIFFE GIRLS | 667 |
| 9 | NORTON HILL BOYS | 653 |
| 10 | BACKWELL GIRLS | 634 |
| 11 | CHURCHILL GIRLS | 593 |
| 12 | CHIPPING SODBURY GIRLS | 559 |
| 13 | HANHAM WOODS GIRLS | 518 |
| 14 | BRADLEY STOKE GIRLS | 508 |
CHURCHILL BOYS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 157 | BRETT KE | 43.00 | 72 | 4.78 | 69 | 141 | ||||||||||||
| 156 | WILL FO | 5.10 | 65 | 9.18 | 74 | 139 | ||||||||||||
| 155 | WILLIAM SC | 4.47 | 76 | 19.39 | 53 | 130 | ||||||||||||
| 160 | ADAM RA | 12.10 | 79 | 3.88 | 51 | 130 | ||||||||||||
| 158 | HAYDN TH | 13.00 | 70 | 6.68 | 54 | 124 | ||||||||||||
| 159 | ALEX WA | 45.70 | 65 | 21.72 | 58 | 123 | ||||||||||||
ST BEDES BOYS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 185 | Dylan Ka | 12.30 | 77 | 4.80 | 70 | 147 | ||||||||||||
| 187 | Lucki Be | 13.10 | 69 | 8.89 | 72 | 141 | ||||||||||||
| 190 | Austin si | 43.50 | 71 | 25.15 | 65 | 136 | ||||||||||||
| 186 | Louie Fr | 5.23 | 58 | 5.09 | 75 | 133 | ||||||||||||
| 188 | Panashe Mh | 46.50 | 62 | 5.64 | 46 | 108 | ||||||||||||
| 189 | Isaac De | 5.16 | 62 | 14.15 | 41 | 103 | ||||||||||||
CHIPPING SODBURY BOYS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 181 | Harvey Gr | 12.80 | 72 | 5.09 | 75 | 147 | ||||||||||||
| 184 | Ben Ke | 4.48 | 76 | 8.70 | 70 | 146 | ||||||||||||
| 183 | James Of | 44.20 | 69 | 28.68 | 73 | 142 | ||||||||||||
| 179 | Jamal Bw | 12.30 | 77 | 6.79 | 55 | 132 | ||||||||||||
| 182 | Ed Wa | 41.10 | 78 | 3.81 | 50 | 128 | ||||||||||||
| 180 | Guy Mc | 5.15 | 62 | 62 | ||||||||||||||
HANHAM WOODS BOYS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 150 | Alfie An | 42.40 | 74 | 5.11 | 76 | 150 | ||||||||||||
| 149 | Fin An | 41.50 | 77 | 4.66 | 67 | 144 | ||||||||||||
| 151 | Jay Mo | 13.90 | 61 | 10.00 | 80 | 141 | ||||||||||||
| 152 | Charlie Il | 13.80 | 62 | 6.86 | 55 | 117 | ||||||||||||
| 153 | Alfie Ba | 5.08 | 66 | 9.13 | 30 | 96 | ||||||||||||
| 154 | Luke Bo | 5.21 | 60 | 12.20 | 37 | 96 | ||||||||||||
REDLAND GREEN BOYS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 196 | Max Br | 44.20 | 69 | 4.86 | 71 | 140 | ||||||||||||
| 195 | Patrick Ai | 4.59 | 70 | 8.41 | 68 | 138 | ||||||||||||
| 193 | Kameron Si | 43.70 | 70 | 4.25 | 59 | 129 | ||||||||||||
| 191 | James Br | 13.60 | 64 | 7.24 | 58 | 122 | ||||||||||||
| 192 | Hugo Wo | 4.50 | 75 | 16.08 | 45 | 120 | ||||||||||||
| 194 | Harry Le | 13.40 | 66 | 9.08 | 30 | 96 | ||||||||||||
OASIS ACADEMY BOYS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 173 | Isaac Ma | 12.50 | 75 | 29.04 | 74 | 149 | ||||||||||||
| 174 | Harry Ba | 13.50 | 65 | 4.89 | 71 | 136 | ||||||||||||
| 175 | Bryan Qu | 44.30 | 69 | 8.05 | 65 | 134 | ||||||||||||
| 176 | Logan | 5.03 | 68 | 23.70 | 62 | 130 | ||||||||||||
| 178 | Jack Bo | 44.40 | 68 | 7.19 | 58 | 126 | ||||||||||||
| 177 | Ben Fl | 4.14 | 56 | 56 | ||||||||||||||
BACKWELL BOYS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 162 | Harrison Ga | 40.50 | 80 | 5.58 | 85 | 165 | ||||||||||||
| 165 | Ben Cl | 12.60 | 74 | 5.28 | 79 | 153 | ||||||||||||
| 163 | Tom Fo | 44.50 | 68 | 10.35 | 83 | 151 | ||||||||||||
| 166 | Jack Ma | 4.54 | 73 | 14.70 | 42 | 115 | ||||||||||||
| 164 | Henry Hu | 12.90 | 71 | 71 | ||||||||||||||
NORTON HILL BOYS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 168 | Ben Pe | 12.70 | 73 | 7.62 | 61 | 134 | ||||||||||||
| 169 | Callum He | 5.02 | 69 | 4.26 | 59 | 128 | ||||||||||||
| 167 | Toby Vi | 13.60 | 64 | 4.20 | 58 | 122 | ||||||||||||
| 172 | Freddie Bl | 43.60 | 71 | 14.94 | 43 | 114 | ||||||||||||
| 171 | Harrison Ne | 43.50 | 71 | 71 | ||||||||||||||
ST MARY REDCLIFFE GIRLS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 121 | Ayisha Li | 48.10 | 58 | 4.12 | 56 | 114 | ||||||||||||
| 122 | Paris Ba | 14.30 | 57 | 6.30 | 51 | 108 | ||||||||||||
| 119 | Martha He | 5.29 | 56 | 3.67 | 47 | 102 | ||||||||||||
| 120 | Libby Ha | 5.57 | 42 | 22.64 | 60 | 102 | ||||||||||||
| 123 | Ella Ah | 50.90 | 50 | 5.59 | 45 | 95 | ||||||||||||
| 124 | Danikka Pr | 15.00 | 50 | 7.38 | 26 | 76 | ||||||||||||
BACKWELL GIRLS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 107 | Ella Yo | 13.90 | 61 | 4.39 | 61 | 122 | ||||||||||||
| 109 | Chloe He | 48.80 | 56 | 4.45 | 63 | 119 | ||||||||||||
| 111 | Sadie Wo | 55.00 | 38 | 8.50 | 68 | 106 | ||||||||||||
| 112 | Gracie Se | 15.40 | 46 | 6.26 | 51 | 97 | ||||||||||||
| 110 | Hannah Ja | 6.19 | 30 | 16.17 | 45 | 75 | ||||||||||||
| 108 | Louisa Ma | 6.52 | 14 | 9.69 | 31 | 45 | ||||||||||||
CHURCHILL GIRLS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 113 | ISOBEL GR | 45.80 | 64 | 6.02 | 49 | 113 | ||||||||||||
| 114 | CONNIE RA | 15.00 | 50 | 3.89 | 51 | 101 | ||||||||||||
| 118 | KATIE SM | 14.50 | 55 | 3.56 | 45 | 100 | ||||||||||||
| 117 | SOPHIE MA | 53.20 | 43 | 6.28 | 51 | 94 | ||||||||||||
| 115 | LAUREN TY | 6.20 | 30 | 12.72 | 38 | 68 | ||||||||||||
| 116 | BETHAN AN | 6.33 | 24 | 6.55 | 24 | 48 | ||||||||||||
CHIPPING SODBURY GIRLS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 135 | Rosie Jo | 49.90 | 53 | 8.68 | 70 | 123 | ||||||||||||
| 136 | Abi Ma | 48.50 | 57 | 20.75 | 56 | 113 | ||||||||||||
| 133 | Mia Wi | 15.20 | 48 | 6.27 | 51 | 99 | ||||||||||||
| 134 | Dione Tr | 15.70 | 43 | 3.27 | 39 | 82 | ||||||||||||
| 132 | Lily Gr | 14.83 | 42 | 42 | ||||||||||||||
| 131 | Reece Ke | 7.08 | 10 | 2.35 | 21 | 31 | ||||||||||||
HANHAM WOODS GIRLS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 101 | Jessica Le | 14.50 | 55 | 4.30 | 60 | 115 | ||||||||||||
| 106 | Teah Th | 15.70 | 43 | 6.95 | 56 | 99 | ||||||||||||
| 103 | Alex Ti | 57.80 | 30 | 6.55 | 53 | 83 | ||||||||||||
| 102 | Lucy Wi | 6.24 | 28 | 13.27 | 39 | 67 | ||||||||||||
| 105 | Leila Ru | 7.01 | 10 | 3.26 | 39 | 49 | ||||||||||||
| 104 | Maddy Ch | 66.00 | 10 | 10.64 | 33 | 43 | ||||||||||||
BRADLEY STOKE GIRLS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 126 | Maddi Wi | 47.30 | 60 | 4.21 | 58 | 118 | ||||||||||||
| 127 | Georgia Po | 16.40 | 36 | 14.25 | 41 | 77 | ||||||||||||
| 128 | Hannah Wi | 16.20 | 38 | 2.95 | 33 | 71 | ||||||||||||
| 125 | Emma Th | 59.00 | 27 | 14.43 | 42 | 69 | ||||||||||||
| 129 | Hannah Ga | 6.41 | 20 | 4.82 | 39 | 58 | ||||||||||||
| 130 | Kristina Au | 8.01 | 10 | 5.30 | 43 | 53 | ||||||||||||
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | ADAM RA | Churchill Boys | 12.10 | 79 | Gold |
| 2 | Dylan Ka | St Bedes Boys | 12.30 | 77 | Gold |
| 2 | Jamal Bw | Chipping Sodbury Boys | 12.30 | 77 | Gold |
| 4 | Isaac Ma | Oasis Academy Boys | 12.50 | 75 | Gold |
| 5 | Ben Cl | Backwell Boys | 12.60 | 74 | Gold |
| 6 | Ben Pe | Norton Hill Boys | 12.70 | 73 | Gold |
| 7 | Harvey Gr | Chipping Sodbury Boys | 12.80 | 72 | Gold |
| 8 | Henry Hu | Backwell Boys | 12.90 | 71 | Gold |
| 9 | HAYDN TH | Churchill Boys | 13.00 | 70 | Gold |
| 10 | Lucki Be | St Bedes Boys | 13.10 | 69 | Gold |
| 11 | Harry Le | Redland Green Boys | 13.40 | 66 | Gold |
| 12 | Harry Ba | Oasis Academy Boys | 13.50 | 65 | Silver |
| 13 | Toby Vi | Norton Hill Boys | 13.60 | 64 | Silver |
| 13 | James Br | Redland Green Boys | 13.60 | 64 | Silver |
| 15 | Charlie Il | Hanham Woods Boys | 13.80 | 62 | Silver |
| 16 | Jay Mo | Hanham Woods Boys | 13.90 | 61 | Silver |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Ella Yo | Backwell Girls | 13.90 | 61 | Gold |
| 2 | Paris Ba | St Mary Redcliffe Girls | 14.30 | 57 | Gold |
| 3 | Jessica Le | Hanham Woods Girls | 14.50 | 55 | Gold |
| 3 | KATIE SM | Churchill Girls | 14.50 | 55 | Gold |
| 5 | CONNIE RA | Churchill Girls | 15.00 | 50 | Silver |
| 5 | Danikka Pr | St Mary Redcliffe Girls | 15.00 | 50 | Silver |
| 7 | Mia Wi | Chipping Sodbury Girls | 15.20 | 48 | Silver |
| 8 | Gracie Se | Backwell Girls | 15.40 | 46 | Silver |
| 9 | Teah Th | Hanham Woods Girls | 15.70 | 43 | Silver |
| 9 | Dione Tr | Chipping Sodbury Girls | 15.70 | 43 | Silver |
| 11 | Hannah Wi | Bradley Stoke Girls | 16.20 | 38 | Bronze |
| 12 | Georgia Po | Bradley Stoke Girls | 16.40 | 36 | Bronze |
Boys 300m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Harrison Ga | Backwell Boys | 40.50 | 80 | Gold |
| 2 | Ed Wa | Chipping Sodbury Boys | 41.10 | 78 | Gold |
| 3 | Fin An | Hanham Woods Boys | 41.50 | 77 | Gold |
| 4 | Alfie An | Hanham Woods Boys | 42.40 | 74 | Gold |
| 5 | BRETT KE | Churchill Boys | 43.00 | 72 | Gold |
| 6 | Austin si | St Bedes Boys | 43.50 | 71 | Gold |
| 6 | Harrison Ne | Norton Hill Boys | 43.50 | 71 | Gold |
| 6 | Freddie Bl | Norton Hill Boys | 43.60 | 71 | Gold |
| 9 | Kameron Si | Redland Green Boys | 43.70 | 70 | Gold |
| 10 | James Of | Chipping Sodbury Boys | 44.20 | 69 | Gold |
| 10 | Max Br | Redland Green Boys | 44.20 | 69 | Gold |
| 10 | Bryan Qu | Oasis Academy Boys | 44.30 | 69 | Gold |
| 13 | Jack Bo | Oasis Academy Boys | 44.40 | 68 | Gold |
| 13 | Tom Fo | Backwell Boys | 44.50 | 68 | Gold |
| 15 | ALEX WA | Churchill Boys | 45.70 | 65 | Gold |
| 16 | Panashe Mh | St Bedes Boys | 46.50 | 62 | Gold |
Girls 300m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | ISOBEL GR | Churchill Girls | 45.80 | 64 | |
| 2 | Maddi Wi | Bradley Stoke Girls | 47.30 | 60 | |
| 3 | Ayisha Li | St Mary Redcliffe Girls | 48.10 | 58 | |
| 4 | Abi Ma | Chipping Sodbury Girls | 48.50 | 57 | |
| 5 | Chloe He | Backwell Girls | 48.80 | 56 | |
| 6 | Rosie Jo | Chipping Sodbury Girls | 49.90 | 53 | |
| 7 | Ella Ah | St Mary Redcliffe Girls | 50.90 | 50 | |
| 8 | SOPHIE MA | Churchill Girls | 53.20 | 43 | |
| 9 | Sadie Wo | Backwell Girls | 55.00 | 38 | |
| 10 | Alex Ti | Hanham Woods Girls | 57.80 | 30 | |
| 11 | Emma Th | Bradley Stoke Girls | 59.00 | 27 | |
| 12 | Maddy Ch | Hanham Woods Girls | 66.00 | 10 |
Boys 1500m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | WILLIAM SC | Churchill Boys | 4.47 | 76 | Gold |
| 1 | Ben Ke | Chipping Sodbury Boys | 4.48 | 76 | Gold |
| 3 | Hugo Wo | Redland Green Boys | 4.50 | 75 | Gold |
| 4 | Jack Ma | Backwell Boys | 4.54 | 73 | Gold |
| 5 | Patrick Ai | Redland Green Boys | 4.59 | 70 | Gold |
| 6 | Callum He | Norton Hill Boys | 5.02 | 69 | Gold |
| 7 | Logan | Oasis Academy Boys | 5.03 | 68 | Gold |
| 8 | Alfie Ba | Hanham Woods Boys | 5.08 | 66 | Gold |
| 9 | WILL FO | Churchill Boys | 5.10 | 65 | Gold |
| 10 | Guy Mc | Chipping Sodbury Boys | 5.15 | 62 | Gold |
| 10 | Isaac De | St Bedes Boys | 5.16 | 62 | Gold |
| 12 | Luke Bo | Hanham Woods Boys | 5.21 | 60 | Gold |
| 13 | Louie Fr | St Bedes Boys | 5.23 | 58 | Gold |
Girls 1500m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Martha He | St Mary Redcliffe Girls | 5.29 | 56 | Gold |
| 2 | Libby Ha | St Mary Redcliffe Girls | 5.57 | 42 | Gold |
| 3 | Hannah Ja | Backwell Girls | 6.19 | 30 | Silver |
| 3 | LAUREN TY | Churchill Girls | 6.20 | 30 | Silver |
| 5 | Lucy Wi | Hanham Woods Girls | 6.24 | 28 | Silver |
| 6 | BETHAN AN | Churchill Girls | 6.33 | 24 | Silver |
| 7 | Hannah Ga | Bradley Stoke Girls | 6.41 | 20 | Silver |
| 8 | Louisa Ma | Backwell Girls | 6.52 | 14 | Silver |
| 9 | Leila Ru | Hanham Woods Girls | 7.01 | 10 | Silver |
| 9 | Reece Ke | Chipping Sodbury Girls | 7.08 | 10 | Silver |
| 9 | Kristina Au | Bradley Stoke Girls | 8.01 | 10 | Bronze |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Isaac Ma | Oasis Academy Boys | 29.04 | 74 | Gold |
| 2 | James Of | Chipping Sodbury Boys | 28.68 | 73 | Gold |
| 3 | Austin si | St Bedes Boys | 25.15 | 65 | Silver |
| 4 | Logan | Oasis Academy Boys | 23.70 | 62 | Silver |
| 5 | ALEX WA | Churchill Boys | 21.72 | 58 | Silver |
| 6 | WILLIAM SC | Churchill Boys | 19.39 | 53 | Silver |
| 7 | Hugo Wo | Redland Green Boys | 16.08 | 45 | Bronze |
| 8 | Freddie Bl | Norton Hill Boys | 14.94 | 43 | Bronze |
| 9 | Jack Ma | Backwell Boys | 14.70 | 42 | Bronze |
| 10 | Isaac De | St Bedes Boys | 14.15 | 41 | Bronze |
| 11 | Luke Bo | Hanham Woods Boys | 12.20 | 37 | Bronze |
| 12 | Alfie Ba | Hanham Woods Boys | 9.13 | 30 | |
| 12 | Harry Le | Redland Green Boys | 9.08 | 30 |
Girls Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Libby Ha | St Mary Redcliffe Girls | 22.64 | 60 | Gold |
| 2 | Abi Ma | Chipping Sodbury Girls | 20.75 | 56 | Gold |
| 3 | Hannah Ja | Backwell Girls | 16.17 | 45 | Silver |
| 4 | Lily Gr | Chipping Sodbury Girls | 14.83 | 42 | Silver |
| 4 | Emma Th | Bradley Stoke Girls | 14.43 | 42 | Silver |
| 6 | Georgia Po | Bradley Stoke Girls | 14.25 | 41 | Silver |
| 7 | Lucy Wi | Hanham Woods Girls | 13.27 | 39 | Bronze |
| 8 | LAUREN TY | Churchill Girls | 12.72 | 38 | Bronze |
| 9 | Maddy Ch | Hanham Woods Girls | 10.64 | 33 | Bronze |
| 10 | Louisa Ma | Backwell Girls | 9.69 | 31 | Bronze |
| 11 | Danikka Pr | St Mary Redcliffe Girls | 7.38 | 26 | |
| 12 | BETHAN AN | Churchill Girls | 6.55 | 24 |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Tom Fo | Backwell Boys | 10.35 | 83 | Gold |
| 2 | Jay Mo | Hanham Woods Boys | 10.00 | 80 | Gold |
| 3 | WILL FO | Churchill Boys | 9.18 | 74 | Gold |
| 4 | Lucki Be | St Bedes Boys | 8.89 | 72 | Gold |
| 5 | Ben Ke | Chipping Sodbury Boys | 8.70 | 70 | Gold |
| 6 | Patrick Ai | Redland Green Boys | 8.41 | 68 | Silver |
| 7 | Bryan Qu | Oasis Academy Boys | 8.05 | 65 | Silver |
| 8 | Ben Pe | Norton Hill Boys | 7.62 | 61 | Silver |
| 9 | James Br | Redland Green Boys | 7.24 | 58 | Silver |
| 9 | Jack Bo | Oasis Academy Boys | 7.19 | 58 | Silver |
| 11 | Charlie Il | Hanham Woods Boys | 6.86 | 55 | Silver |
| 11 | Jamal Bw | Chipping Sodbury Boys | 6.79 | 55 | Bronze |
| 13 | HAYDN TH | Churchill Boys | 6.68 | 54 | Bronze |
| 14 | Panashe Mh | St Bedes Boys | 5.64 | 46 | Bronze |
Girls Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Rosie Jo | Chipping Sodbury Girls | 8.68 | 70 | Gold |
| 2 | Sadie Wo | Backwell Girls | 8.50 | 68 | Gold |
| 3 | Teah Th | Hanham Woods Girls | 6.95 | 56 | Gold |
| 4 | Alex Ti | Hanham Woods Girls | 6.55 | 53 | Silver |
| 5 | Paris Ba | St Mary Redcliffe Girls | 6.30 | 51 | Silver |
| 5 | SOPHIE MA | Churchill Girls | 6.28 | 51 | Silver |
| 5 | Mia Wi | Chipping Sodbury Girls | 6.27 | 51 | Silver |
| 5 | Gracie Se | Backwell Girls | 6.26 | 51 | Silver |
| 9 | ISOBEL GR | Churchill Girls | 6.02 | 49 | Silver |
| 10 | Ella Ah | St Mary Redcliffe Girls | 5.59 | 45 | Bronze |
| 11 | Kristina Au | Bradley Stoke Girls | 5.30 | 43 | Bronze |
| 12 | Hannah Ga | Bradley Stoke Girls | 4.82 | 39 | Bronze |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Harrison Ga | Backwell Boys | 5.58 | 85 | Gold |
| 2 | Ben Cl | Backwell Boys | 5.28 | 79 | Gold |
| 3 | Alfie An | Hanham Woods Boys | 5.11 | 76 | Gold |
| 4 | Harvey Gr | Chipping Sodbury Boys | 5.09 | 75 | Gold |
| 4 | Louie Fr | St Bedes Boys | 5.09 | 75 | Gold |
| 6 | Harry Ba | Oasis Academy Boys | 4.89 | 71 | Gold |
| 6 | Max Br | Redland Green Boys | 4.86 | 71 | Gold |
| 8 | Dylan Ka | St Bedes Boys | 4.80 | 70 | Gold |
| 9 | BRETT KE | Churchill Boys | 4.78 | 69 | Gold |
| 10 | Fin An | Hanham Woods Boys | 4.66 | 67 | Gold |
| 11 | Callum He | Norton Hill Boys | 4.26 | 59 | Silver |
| 11 | Kameron Si | Redland Green Boys | 4.25 | 59 | Silver |
| 13 | Toby Vi | Norton Hill Boys | 4.20 | 58 | Silver |
| 14 | Ben Fl | Oasis Academy Boys | 4.14 | 56 | Silver |
| 15 | ADAM RA | Churchill Boys | 3.88 | 51 | Silver |
| 16 | Ed Wa | Chipping Sodbury Boys | 3.81 | 50 | Silver |
Girls Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | Chloe He | Backwell Girls | 4.45 | 63 | Gold |
| 2 | Ella Yo | Backwell Girls | 4.39 | 61 | Gold |
| 3 | Jessica Le | Hanham Woods Girls | 4.30 | 60 | Gold |
| 4 | Maddi Wi | Bradley Stoke Girls | 4.21 | 58 | Gold |
| 5 | Ayisha Li | St Mary Redcliffe Girls | 4.12 | 56 | Gold |
| 6 | CONNIE RA | Churchill Girls | 3.89 | 51 | Silver |
| 7 | Martha He | St Mary Redcliffe Girls | 3.67 | 47 | Silver |
| 8 | KATIE SM | Churchill Girls | 3.56 | 45 | Silver |
| 9 | Dione Tr | Chipping Sodbury Girls | 3.27 | 39 | Bronze |
| 9 | Leila Ru | Hanham Woods Girls | 3.26 | 39 | Bronze |
| 11 | Hannah Wi | Bradley Stoke Girls | 2.95 | 33 | Bronze |
| 12 | Reece Ke | Chipping Sodbury Girls | 2.35 | 21 |
Certificates show a child's full name, so under data protection rules only the event organiser can download them. Please ask the organiser of this event about QuadKids certificates: they can download and distribute them free of charge. If you are the organiser, log in to download them.
Boys' certificates
| Rank | Athlete name | Team name | Overall points | Certificate |
|---|---|---|---|---|
| 1 | Harrison Ga | Backwell Boys | 165 | Organiser only |
| 2 | Ben Cl | Backwell Boys | 153 | Organiser only |
| 3 | Tom Fo | Backwell Boys | 151 | Organiser only |
| 4 | Alfie An | Hanham Woods Boys | 150 | Organiser only |
| 5 | Isaac Ma | Oasis Academy Boys | 149 | Organiser only |
| 6 | Harvey Gr | Chipping Sodbury Boys | 147 | Organiser only |
| 6 | Dylan Ka | St Bedes Boys | 147 | Organiser only |
| 8 | Ben Ke | Chipping Sodbury Boys | 146 | Organiser only |
| 9 | Fin An | Hanham Woods Boys | 144 | Organiser only |
| 10 | James Of | Chipping Sodbury Boys | 142 | Organiser only |
| 11 | Jay Mo | Hanham Woods Boys | 141 | Organiser only |
| 11 | BRETT KE | Churchill Boys | 141 | Organiser only |
| 11 | Lucki Be | St Bedes Boys | 141 | Organiser only |
| 14 | Max Br | Redland Green Boys | 140 | Organiser only |
| 15 | WILL FO | Churchill Boys | 139 | Organiser only |
| 16 | Patrick Ai | Redland Green Boys | 138 | Organiser only |
| 17 | Harry Ba | Oasis Academy Boys | 136 | Organiser only |
| 17 | Austin si | St Bedes Boys | 136 | Organiser only |
| 19 | Ben Pe | Norton Hill Boys | 134 | Organiser only |
| 19 | Bryan Qu | Oasis Academy Boys | 134 | Organiser only |
