Wednesday, 4 July 2018 · Marlborough College Athletics Track
Wiltshire School Games
Wiltshire School Games Super8 Boys · Super8 Start

| Rank | Team | Points |
|---|---|---|
| 1 | BISHOPS WORDSWORTH | 1025 |
| 2 | ST LAURENCE | 947 |
| 3 | LPA | 882 |
| 4 | DEVIZES | 860 |
| 5 | TRAFALGAR | 837 |
| 6 | HARDENHUISH | 803 |
| 7 | ST AUGUSTINES | 750 |
| 8 | ROYAL WOOTTON BASSETT | 703 |
| 9 | ST JOHN'S | 657 |
BISHOPS WORDSWORTH
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 112 | WILLIAM PI | 28.10 | 66 | 29.61 | 75 | 141 | ||||||||||||
| 111 | JAMES GR | 13.40 | 71 | 4.42 | 62 | 133 | ||||||||||||
| 110 | BRYAN SA | 13.30 | 67 | 1.35 | 60 | 127 | ||||||||||||
| 109 | WILLIAM TA | 14.20 | 58 | 1.35 | 60 | 118 | ||||||||||||
| 113 | JOE GA | 2.38 | 57 | 6.53 | 53 | 110 | ||||||||||||
| 116 | JOE HE | 31.10 | 51 | 7.29 | 59 | 110 | ||||||||||||
| 114 | OTTO JE | 2.42 | 53 | 3.96 | 53 | 106 | ||||||||||||
| 115 | THEON EV | 14.90 | 56 | 17.57 | 49 | 105 | ||||||||||||
ST LAURENCE
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 142 | MATTHEW GO | 2.28 | 67 | 4.65 | 67 | 134 | ||||||||||||
| 143 | CHARLIE ST | 13.30 | 72 | 6.73 | 54 | 126 | ||||||||||||
| 148 | CAMERON NO | 13.60 | 64 | 4.42 | 62 | 126 | ||||||||||||
| 141 | TOBY LO | 14.50 | 60 | 1.25 | 50 | 110 | ||||||||||||
| 147 | GEORGE PI | 29.80 | 58 | 1.25 | 50 | 108 | ||||||||||||
| 145 | SCYMON KO | 28.90 | 62 | 12.61 | 38 | 100 | ||||||||||||
| 146 | HARRY WE | 15.70 | 43 | 6.26 | 51 | 94 | ||||||||||||
| 144 | BEN HA | 2.45 | 50 | 8.65 | 29 | 79 | ||||||||||||
LPA
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 118 | SAM HA | 13.80 | 67 | 1.30 | 55 | 122 | ||||||||||||
| 120 | JACK EL | 15.20 | 48 | 8.14 | 66 | 114 | ||||||||||||
| 123 | PETER ST | 30.70 | 53 | 23.31 | 61 | 114 | ||||||||||||
| 122 | TOMMY HE | 2.37 | 58 | 3.90 | 52 | 110 | ||||||||||||
| 119 | CHRIS TO | 30.50 | 54 | 6.71 | 54 | 108 | ||||||||||||
| 124 | MANVYDAS DU | 15.30 | 47 | 20.91 | 56 | 103 | ||||||||||||
| 117 | COREY BA | 14.30 | 62 | 1.00 | 25 | 87 | ||||||||||||
| 121 | FINN BR | 3.18 | 17 | 3.45 | 43 | 60 | ||||||||||||
DEVIZES
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 155 | LLEYTON ED | 13.10 | 69 | 4.98 | 73 | 142 | ||||||||||||
| 153 | ARCHIE GI | 14.30 | 57 | 8.90 | 72 | 129 | ||||||||||||
| 151 | HARRISON TO | 14.00 | 65 | 1.20 | 45 | 110 | ||||||||||||
| 156 | SZYMON RA | 2.45 | 50 | 3.94 | 52 | 102 | ||||||||||||
| 150 | FRANKIE CA | 32.50 | 44 | 1.20 | 45 | 89 | ||||||||||||
| 149 | KRISTIAN AN | 31.10 | 51 | 4.48 | 36 | 87 | ||||||||||||
| 154 | JOSH BU | 2.30 | 65 | 5.73 | 22 | 87 | ||||||||||||
| 152 | MILES HI | 16.63 | 46 | 46 | ||||||||||||||
TRAFALGAR
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 133 | LEWIS SM | 13.80 | 62 | 4.68 | 67 | 129 | ||||||||||||
| 138 | LEWIS FI | 14.30 | 57 | 6.89 | 56 | 113 | ||||||||||||
| 134 | SEB HI | 2.37 | 58 | 3.99 | 53 | 111 | ||||||||||||
| 136 | ADAM KI | 2.40 | 55 | 1.15 | 40 | 95 | ||||||||||||
| 137 | BRAD BA | 15.10 | 54 | 12.23 | 37 | 91 | ||||||||||||
| 135 | JOE CO | 30.00 | 57 | 1.05 | 30 | 87 | ||||||||||||
| 139 | JAMIE AB | 17.20 | 33 | 17.60 | 49 | 82 | ||||||||||||
| 140 | EDWARD MA | 35.60 | 29 | 3.74 | 30 | 59 | ||||||||||||
HARDENHUISH
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 168 | MATT AL | 29.50 | 59 | 7.84 | 63 | 122 | ||||||||||||
| 172 | JAMES LA | 14.60 | 59 | 4.25 | 59 | 118 | ||||||||||||
| 167 | HENRY CO | 2.31 | 64 | 19.60 | 53 | 117 | ||||||||||||
| 170 | HARRY BU | 15.20 | 48 | 4.52 | 64 | 112 | ||||||||||||
| 169 | HUGO PR | 29.50 | 59 | 6.18 | 50 | 109 | ||||||||||||
| 165 | FIN FI | 13.50 | 65 | 14.15 | 41 | 106 | ||||||||||||
| 166 | XAVIER AB | 2.37 | 58 | 1.15 | 40 | 98 | ||||||||||||
| 171 | CONNOR RO | 16.20 | 43 | 1.10 | 35 | 78 | ||||||||||||
ST AUGUSTINES
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 125 | SAM WH | 13.10 | 69 | 1.35 | 60 | 129 | ||||||||||||
| 126 | DEAN KU | 13.00 | 70 | 1.25 | 50 | 120 | ||||||||||||
| 132 | KEGAN SM | 13.40 | 71 | 5.90 | 48 | 119 | ||||||||||||
| 129 | THEODORE SP | 33.20 | 41 | 27.65 | 71 | 112 | ||||||||||||
| 128 | WILL HE | 32.30 | 45 | 23.46 | 62 | 107 | ||||||||||||
| 130 | OLIVIER KO | 2.55 | 40 | 3.62 | 46 | 86 | ||||||||||||
| 127 | MATT LI | 17.50 | 30 | 3.75 | 49 | 79 | ||||||||||||
| 131 | JAKE ED | 2.37 | 58 | 58 | ||||||||||||||
ROYAL WOOTTON BASSETT
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 157 | MYLES GO | 13.90 | 61 | 4.00 | 54 | 115 | ||||||||||||
| 163 | MATTHEW WO | 13.80 | 62 | 1.25 | 50 | 112 | ||||||||||||
| 160 | JOSHUA FL | 29.40 | 60 | 5.14 | 42 | 102 | ||||||||||||
| 161 | TOM ST | 3.00 | 35 | 4.48 | 36 | 71 | ||||||||||||
| 159 | MATTHEW CA | 3.02 | 33 | 1.10 | 35 | 68 | ||||||||||||
| 162 | DYLAN BI | 17.90 | 26 | 14.43 | 42 | 68 | ||||||||||||
| 158 | MERKAI JO | 36.60 | 24 | 2.90 | 32 | 56 | ||||||||||||
| 164 | CHRIS TU | 20.10 | 10 | 14.60 | 42 | 52 | ||||||||||||
ST JOHN'S
| # | Name | Hurdles | 100m | 200m | 800m | High jump | Long jump | Shot putt | Javelin | Overall points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts | |||
| 103 | BEN TH | 13.80 | 62 | 7.38 | 60 | 122 | ||||||||||||
| 102 | GEORGE PE | 15.60 | 49 | 23.65 | 62 | 111 | ||||||||||||
| 104 | HENRY SM | 15.10 | 54 | 1.15 | 40 | 94 | ||||||||||||
| 107 | JACK HA | 31.00 | 52 | 5.12 | 41 | 93 | ||||||||||||
| 101 | JAKE CA | 15.10 | 49 | 1.15 | 40 | 89 | ||||||||||||
| 106 | CHARLIE HA | 33.60 | 39 | 3.48 | 43 | 82 | ||||||||||||
Boys Hurdles ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | CHARLIE ST | ST LAURENCE | 13.30 | 72 | Gold |
| 2 | JAMES GR | BISHOPS WORDSWORTH | 13.40 | 71 | Gold |
| 2 | KEGAN SM | ST AUGUSTINES | 13.40 | 71 | Gold |
| 4 | SAM HA | LPA | 13.80 | 67 | Gold |
| 5 | HARRISON TO | DEVIZES | 14.00 | 65 | Silver |
| 6 | COREY BA | LPA | 14.30 | 62 | Silver |
| 7 | TOBY LO | ST LAURENCE | 14.50 | 60 | Silver |
| 8 | JAMES LA | HARDENHUISH | 14.60 | 59 | Silver |
| 9 | THEON EV | BISHOPS WORDSWORTH | 14.90 | 56 | Silver |
| 10 | HENRY SM | ST JOHN'S | 15.10 | 54 | Silver |
| 10 | BRAD BA | TRAFALGAR | 15.10 | 54 | Silver |
| 12 | GEORGE PE | ST JOHN'S | 15.60 | 49 | Bronze |
| 13 | CONNOR RO | HARDENHUISH | 16.20 | 43 | Bronze |
| 14 | JAMIE AB | TRAFALGAR | 17.20 | 33 | |
| 15 | MATT LI | ST AUGUSTINES | 17.50 | 30 | |
| 16 | DYLAN BI | ROYAL WOOTTON BASSETT | 17.90 | 26 | |
| 17 | CHRIS TU | ROYAL WOOTTON BASSETT | 20.10 | 10 |
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | DEAN KU | ST AUGUSTINES | 13.00 | 70 | Gold |
| 2 | LLEYTON ED | DEVIZES | 13.10 | 69 | Gold |
| 2 | SAM WH | ST AUGUSTINES | 13.10 | 69 | Gold |
| 4 | BRYAN SA | BISHOPS WORDSWORTH | 13.30 | 67 | Gold |
| 5 | FIN FI | HARDENHUISH | 13.50 | 65 | Silver |
| 6 | CAMERON NO | ST LAURENCE | 13.60 | 64 | Silver |
| 7 | LEWIS SM | TRAFALGAR | 13.80 | 62 | Silver |
| 7 | BEN TH | ST JOHN'S | 13.80 | 62 | Silver |
| 7 | MATTHEW WO | ROYAL WOOTTON BASSETT | 13.80 | 62 | Silver |
| 10 | MYLES GO | ROYAL WOOTTON BASSETT | 13.90 | 61 | Silver |
| 11 | WILLIAM TA | BISHOPS WORDSWORTH | 14.20 | 58 | Silver |
| 12 | ARCHIE GI | DEVIZES | 14.30 | 57 | Silver |
| 12 | LEWIS FI | TRAFALGAR | 14.30 | 57 | Silver |
| 14 | JAKE CA | ST JOHN'S | 15.10 | 49 | Bronze |
| 15 | JACK EL | LPA | 15.20 | 48 | Bronze |
| 15 | HARRY BU | HARDENHUISH | 15.20 | 48 | Bronze |
| 17 | MANVYDAS DU | LPA | 15.30 | 47 | Bronze |
| 18 | HARRY WE | ST LAURENCE | 15.70 | 43 | Bronze |
Boys 200m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | WILLIAM PI | BISHOPS WORDSWORTH | 28.10 | 66 | Silver |
| 2 | SCYMON KO | ST LAURENCE | 28.90 | 62 | Silver |
| 3 | JOSHUA FL | ROYAL WOOTTON BASSETT | 29.40 | 60 | Silver |
| 4 | MATT AL | HARDENHUISH | 29.50 | 59 | Silver |
| 4 | HUGO PR | HARDENHUISH | 29.50 | 59 | Silver |
| 6 | GEORGE PI | ST LAURENCE | 29.80 | 58 | Silver |
| 7 | JOE CO | TRAFALGAR | 30.00 | 57 | Silver |
| 8 | CHRIS TO | LPA | 30.50 | 54 | Silver |
| 9 | PETER ST | LPA | 30.70 | 53 | Silver |
| 10 | JACK HA | ST JOHN'S | 31.00 | 52 | Silver |
| 11 | JOE HE | BISHOPS WORDSWORTH | 31.10 | 51 | Silver |
| 11 | KRISTIAN AN | DEVIZES | 31.10 | 51 | Silver |
| 13 | WILL HE | ST AUGUSTINES | 32.30 | 45 | Bronze |
| 14 | FRANKIE CA | DEVIZES | 32.50 | 44 | Bronze |
| 15 | THEODORE SP | ST AUGUSTINES | 33.20 | 41 | Bronze |
| 16 | CHARLIE HA | ST JOHN'S | 33.60 | 39 | Bronze |
| 17 | EDWARD MA | TRAFALGAR | 35.60 | 29 | Bronze |
| 18 | MERKAI JO | ROYAL WOOTTON BASSETT | 36.60 | 24 | Bronze |
Boys 800m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | MATTHEW GO | ST LAURENCE | 2.28 | 67 | Gold |
| 2 | JOSH BU | DEVIZES | 2.30 | 65 | Gold |
| 3 | HENRY CO | HARDENHUISH | 2.31 | 64 | Gold |
| 4 | SEB HI | TRAFALGAR | 2.37 | 58 | Gold |
| 4 | TOMMY HE | LPA | 2.37 | 58 | Gold |
| 4 | XAVIER AB | HARDENHUISH | 2.37 | 58 | Gold |
| 4 | JAKE ED | ST AUGUSTINES | 2.37 | 58 | Gold |
| 8 | JOE GA | BISHOPS WORDSWORTH | 2.38 | 57 | Gold |
| 9 | ADAM KI | TRAFALGAR | 2.40 | 55 | Silver |
| 10 | OTTO JE | BISHOPS WORDSWORTH | 2.42 | 53 | Silver |
| 11 | SZYMON RA | DEVIZES | 2.45 | 50 | Silver |
| 11 | BEN HA | ST LAURENCE | 2.45 | 50 | Silver |
| 13 | OLIVIER KO | ST AUGUSTINES | 2.55 | 40 | Silver |
| 14 | TOM ST | ROYAL WOOTTON BASSETT | 3.00 | 35 | Silver |
| 15 | MATTHEW CA | ROYAL WOOTTON BASSETT | 3.02 | 33 | Silver |
| 16 | FINN BR | LPA | 3.18 | 17 | Bronze |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | WILLIAM PI | BISHOPS WORDSWORTH | 29.61 | 75 | Gold |
| 2 | THEODORE SP | ST AUGUSTINES | 27.65 | 71 | Gold |
| 3 | GEORGE PE | ST JOHN'S | 23.65 | 62 | Silver |
| 3 | WILL HE | ST AUGUSTINES | 23.46 | 62 | Silver |
| 5 | PETER ST | LPA | 23.31 | 61 | Silver |
| 6 | MANVYDAS DU | LPA | 20.91 | 56 | Silver |
| 7 | HENRY CO | HARDENHUISH | 19.60 | 53 | Silver |
| 8 | JAMIE AB | TRAFALGAR | 17.60 | 49 | Bronze |
| 8 | THEON EV | BISHOPS WORDSWORTH | 17.57 | 49 | Bronze |
| 10 | MILES HI | DEVIZES | 16.63 | 46 | Bronze |
| 11 | CHRIS TU | ROYAL WOOTTON BASSETT | 14.60 | 42 | Bronze |
| 11 | DYLAN BI | ROYAL WOOTTON BASSETT | 14.43 | 42 | Bronze |
| 13 | FIN FI | HARDENHUISH | 14.15 | 41 | Bronze |
| 14 | SCYMON KO | ST LAURENCE | 12.61 | 38 | Bronze |
| 15 | BRAD BA | TRAFALGAR | 12.23 | 37 | Bronze |
| 16 | BEN HA | ST LAURENCE | 8.65 | 29 | |
| 17 | JOSH BU | DEVIZES | 5.73 | 22 |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | ARCHIE GI | DEVIZES | 8.90 | 72 | Gold |
| 2 | JACK EL | LPA | 8.14 | 66 | Silver |
| 3 | MATT AL | HARDENHUISH | 7.84 | 63 | Silver |
| 4 | BEN TH | ST JOHN'S | 7.38 | 60 | Silver |
| 5 | JOE HE | BISHOPS WORDSWORTH | 7.29 | 59 | Silver |
| 6 | LEWIS FI | TRAFALGAR | 6.89 | 56 | Silver |
| 7 | CHARLIE ST | ST LAURENCE | 6.73 | 54 | Bronze |
| 7 | CHRIS TO | LPA | 6.71 | 54 | Bronze |
| 9 | JOE GA | BISHOPS WORDSWORTH | 6.53 | 53 | Bronze |
| 10 | HARRY WE | ST LAURENCE | 6.26 | 51 | Bronze |
| 11 | HUGO PR | HARDENHUISH | 6.18 | 50 | Bronze |
| 12 | KEGAN SM | ST AUGUSTINES | 5.90 | 48 | Bronze |
| 13 | JOSHUA FL | ROYAL WOOTTON BASSETT | 5.14 | 42 | Bronze |
| 14 | JACK HA | ST JOHN'S | 5.12 | 41 | Bronze |
| 15 | KRISTIAN AN | DEVIZES | 4.48 | 36 | |
| 15 | TOM ST | ROYAL WOOTTON BASSETT | 4.48 | 36 | |
| 17 | EDWARD MA | TRAFALGAR | 3.74 | 30 |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | LLEYTON ED | DEVIZES | 4.98 | 73 | Gold |
| 2 | LEWIS SM | TRAFALGAR | 4.68 | 67 | Gold |
| 2 | MATTHEW GO | ST LAURENCE | 4.65 | 67 | Gold |
| 4 | HARRY BU | HARDENHUISH | 4.52 | 64 | Gold |
| 5 | JAMES GR | BISHOPS WORDSWORTH | 4.42 | 62 | Gold |
| 5 | CAMERON NO | ST LAURENCE | 4.42 | 62 | Gold |
| 7 | JAMES LA | HARDENHUISH | 4.25 | 59 | Silver |
| 8 | MYLES GO | ROYAL WOOTTON BASSETT | 4.00 | 54 | Silver |
| 9 | SEB HI | TRAFALGAR | 3.99 | 53 | Silver |
| 9 | OTTO JE | BISHOPS WORDSWORTH | 3.96 | 53 | Silver |
| 11 | SZYMON RA | DEVIZES | 3.94 | 52 | Silver |
| 11 | TOMMY HE | LPA | 3.90 | 52 | Silver |
| 13 | MATT LI | ST AUGUSTINES | 3.75 | 49 | Bronze |
| 14 | OLIVIER KO | ST AUGUSTINES | 3.62 | 46 | Bronze |
| 15 | CHARLIE HA | ST JOHN'S | 3.48 | 43 | Bronze |
| 15 | FINN BR | LPA | 3.45 | 43 | Bronze |
| 17 | MERKAI JO | ROYAL WOOTTON BASSETT | 2.90 | 32 |
Boys High jump ranking
| Rank | Athlete name | Team name | Height (m) | Points | ESAA award |
|---|---|---|---|---|---|
| 1 | SAM WH | ST AUGUSTINES | 1.35 | 60 | Silver |
| 1 | BRYAN SA | BISHOPS WORDSWORTH | 1.35 | 60 | Silver |
| 1 | WILLIAM TA | BISHOPS WORDSWORTH | 1.35 | 60 | Silver |
| 4 | SAM HA | LPA | 1.30 | 55 | Silver |
| 5 | DEAN KU | ST AUGUSTINES | 1.25 | 50 | Silver |
| 5 | MATTHEW WO | ROYAL WOOTTON BASSETT | 1.25 | 50 | Silver |
| 5 | TOBY LO | ST LAURENCE | 1.25 | 50 | Silver |
| 5 | GEORGE PI | ST LAURENCE | 1.25 | 50 | Silver |
| 9 | HARRISON TO | DEVIZES | 1.20 | 45 | Bronze |
| 9 | FRANKIE CA | DEVIZES | 1.20 | 45 | Bronze |
| 11 | XAVIER AB | HARDENHUISH | 1.15 | 40 | Bronze |
| 11 | ADAM KI | TRAFALGAR | 1.15 | 40 | Bronze |
| 11 | HENRY SM | ST JOHN'S | 1.15 | 40 | Bronze |
| 11 | JAKE CA | ST JOHN'S | 1.15 | 40 | Bronze |
| 15 | CONNOR RO | HARDENHUISH | 1.10 | 35 | Bronze |
| 15 | MATTHEW CA | ROYAL WOOTTON BASSETT | 1.10 | 35 | Bronze |
| 17 | JOE CO | TRAFALGAR | 1.05 | 30 | Bronze |
| 18 | COREY BA | LPA | 1.00 | 25 | Bronze |
