Wednesday, 18 April 2012 · Leamington
U13 & U15 Taster Event
Under 15s · Super8 Junior

| Rank | Team | Points |
|---|
| 1 | COVENTRY GODIVA | 1394 |
| 2 | LEAMINGTON | 1348 |
| 3 | STRATFORD | 1171 |
| 4 | NUNEATON HARRIERS | 422 |
| 5 | COVENTRY SPHINX | 367 |
| 6 | LEAMINGTON B | 88 |
COVENTRY GODIVA
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 20 | MORGAN AM | | | | | 26.10 | 100 | | | | | 4.46 | 63 | | | | | 163 |
| 21 | CALLUM SP | | | | | 31.80 | 100 | | | | | 3.77 | 49 | | | | | 149 |
| 25 | CAMERON IN | | | | | | | 4.52 | 74 | | | | | 6.83 | 55 | | | 129 |
| 19 | KAI BU | | | 13.50 | 65 | | | | | | | | | | | 23.18 | 61 | 126 |
| 18 | ALEX EL | | | 13.30 | 67 | | | | | | | | | 7.20 | 58 | | | 125 |
| 24 | SAM HA | | | | | | | 5.01 | 70 | 1.20 | 45 | | | | | | | 114 |
| 22 | MATTHEW SA | | | | | | | | | 1.25 | 50 | | | | | | | 50 |
| 23 | ADAM KE | | | | | | | | | | | | | | | 10.61 | 33 | 33 |
LEAMINGTON
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 3 | ADAM WE | | | | | 27.90 | 100 | | | | | 4.74 | 68 | | | | | 168 |
| 8 | DEAN MA | | | | | 29.20 | 100 | | | | | | | | | 17.46 | 48 | 148 |
| 7 | FINLEY WI | | | | | | | 5.29 | 56 | | | 4.06 | 55 | | | | | 110 |
| 6 | AARON MO | | | | | | | 5.34 | 53 | | | | | | | 19.28 | 52 | 105 |
| 2 | LLOYDS EL | | | 15.70 | 43 | | | | | 1.30 | 55 | | | | | | | 98 |
| 4 | MATTHEW WO | | | | | | | | | | | | | 4.29 | 35 | | | 35 |
STRATFORD
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 66 | IANTO DA | | | | | 29.00 | 100 | | | | | 4.20 | 58 | | | | | 158 |
| 69 | LORCAN CA | | | 13.80 | 62 | | | | | | | | | 8.80 | 71 | | | 133 |
| 68 | CAMERON MA | | | | | | | 5.08 | 66 | | | | | 5.67 | 46 | | | 112 |
| 70 | JACK LE | | | | | 30.60 | 100 | | | | | | | | | | | 100 |
| 72 | FERGUS AL | | | | | | | 4.59 | 70 | | | | | | | | | 70 |
| 71 | MATTHEW BA | | | | | | | | | | | 3.74 | 48 | | | | | 48 |
NUNEATON HARRIERS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 50 | JON FO | | | | | | | | | | | 3.05 | 35 | | | | | 35 |
COVENTRY SPHINX
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 35 | JOSEPH GI | | | | | 30.80 | 100 | | | | | 4.70 | 68 | | | | | 168 |
| 34 | THOMAS HO | | | 14.20 | 58 | | | | | | | | | 5.28 | 43 | | | 101 |
| 37 | ALFIE ME | | | | | | | 5.23 | 58 | | | | | 4.99 | 40 | | | 98 |
COVENTRY GODIVA
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 26 | CHARLOTTE HA | | | | | 31.60 | 100 | | | | | 3.37 | 41 | | | | | 141 |
| 30 | VICTORIA RO | | | 14.10 | 59 | | | | | | | 4.03 | 54 | | | | | 113 |
| 29 | LILY MA | | | | | | | 5.34 | 53 | | | | | 6.34 | 51 | | | 104 |
| 31 | RACHEL SM | | | 15.00 | 50 | | | | | | | | | | | 8.23 | 28 | 78 |
| 27 | LYDIA TU | | | | | | | | | | | | | 4.93 | 40 | | | 40 |
| 28 | KATERINA JA | | | | | | | | | | | | | | | 8.61 | 29 | 29 |
LEAMINGTON
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 12 | MADDISON IL | | | | | 31.10 | 100 | | | | | 3.45 | 43 | | | | | 143 |
| 14 | ASHA CH | | | | | 30.30 | 100 | | | | | 3.31 | 40 | | | | | 140 |
| 10 | HANNAH CL | | | 14.40 | 56 | | | | | 1.25 | 50 | | | | | | | 106 |
| 16 | ISOBEL DA | | | | | | | 5.30 | 55 | 1.25 | 50 | | | | | | | 105 |
| 11 | NADYA GO | | | 14.90 | 51 | | | | | | | | | 6.10 | 49 | | | 100 |
| 17 | CHELSEA KE | | | | | | | 6.14 | 33 | | | | | | | 6.93 | 25 | 58 |
| 13 | FRANKIE GI | | | | | | | | | | | | | 3.97 | 32 | | | 32 |
| 15 | REBECCA LO | | | | | | | | | | | | | 2.15 | 18 | | | 18 |
STRATFORD
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 75 | KATIE PR | | | | | 29.00 | 100 | | | | | 3.82 | 50 | | | | | 150 |
| 76 | HANNAH CI | | | | | 31.00 | 100 | | | | | | | 5.23 | 42 | | | 142 |
| 74 | ELLIE CH | | | 16.50 | 35 | | | | | | | | | 4.25 | 34 | | | 69 |
| 80 | SOPHIE DO | | | | | | | 6.03 | 38 | | | | | | | 8.95 | 29 | 68 |
| 79 | SOPHIE WO | | | | | | | 5.30 | 55 | | | | | | | | | 55 |
| 78 | SUKI SC | | | | | | | | | | | 3.52 | 44 | | | | | 44 |
| 77 | CHARLOTTE ST | | | | | | | | | | | | | | | 5.82 | 22 | 22 |
NUNEATON HARRIERS
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 59 | RACHEL FA | | | | | 30.20 | 100 | | | | | | | | | 12.61 | 38 | 138 |
| 60 | GEORGIA PA | | | 14.00 | 60 | | | | | 1.35 | 60 | | | | | | | 120 |
| 58 | LIZZY RE | | | 18.50 | 15 | | | | | | | | | | | 9.08 | 30 | 45 |
| 52 | PAIGE HA | | | | | | | | | | | | | 5.29 | 43 | | | 43 |
| 62 | EVE WE | | | | | | | 7.01 | 10 | | | 2.89 | 31 | | | | | 41 |
LEAMINGTON B
| # | Name | Hurdles | 100m | 300m | 1500m | High jump | Long jump | Shot putt | Javelin | Overall points |
|---|
| Seconds | Pts | Seconds | Pts | Seconds | Pts | Min.secs | Pts | Height | Pts | Distance | Pts | Distance | Pts | Distance | Pts |
|---|
| 116 | KATE BA | | | 15.60 | 44 | | | | | | | 3.54 | 44 | | | | | 88 |
Boys 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | ALEX EL | COVENTRY GODIVA | 13.30 | 67 | Gold |
| 2 | KAI BU | COVENTRY GODIVA | 13.50 | 65 | Silver |
| 3 | LORCAN CA | STRATFORD | 13.80 | 62 | Silver |
| 4 | THOMAS HO | COVENTRY SPHINX | 14.20 | 58 | Silver |
| 5 | LLOYDS EL | LEAMINGTON | 15.70 | 43 | Bronze |
Girls 100m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | GEORGIA PA | NUNEATON HARRIERS | 14.00 | 60 | Gold |
| 2 | VICTORIA RO | COVENTRY GODIVA | 14.10 | 59 | Gold |
| 3 | HANNAH CL | LEAMINGTON | 14.40 | 56 | Gold |
| 4 | NADYA GO | LEAMINGTON | 14.90 | 51 | Silver |
| 5 | RACHEL SM | COVENTRY GODIVA | 15.00 | 50 | Silver |
| 6 | KATE BA | LEAMINGTON B | 15.60 | 44 | Silver |
| 7 | ELLIE CH | STRATFORD | 16.50 | 35 | Bronze |
| 8 | LIZZY RE | NUNEATON HARRIERS | 18.50 | 15 | |
Boys 300m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | MORGAN AM | COVENTRY GODIVA | 26.10 | 100 | Gold |
| 1 | ADAM WE | LEAMINGTON | 27.90 | 100 | Gold |
| 1 | IANTO DA | STRATFORD | 29.00 | 100 | Gold |
| 1 | DEAN MA | LEAMINGTON | 29.20 | 100 | Gold |
| 1 | JACK LE | STRATFORD | 30.60 | 100 | Gold |
| 1 | JOSEPH GI | COVENTRY SPHINX | 30.80 | 100 | Gold |
| 1 | CALLUM SP | COVENTRY GODIVA | 31.80 | 100 | Gold |
Girls 300m ranking
| Rank | Athlete name | Team name | Time (s) | Points | ESAA award |
|---|
| 1 | KATIE PR | STRATFORD | 29.00 | 100 | |
| 1 | RACHEL FA | NUNEATON HARRIERS | 30.20 | 100 | |
| 1 | ASHA CH | LEAMINGTON | 30.30 | 100 | |
| 1 | HANNAH CI | STRATFORD | 31.00 | 100 | |
| 1 | MADDISON IL | LEAMINGTON | 31.10 | 100 | |
| 1 | CHARLOTTE HA | COVENTRY GODIVA | 31.60 | 100 | |
Boys 1500m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | CAMERON IN | COVENTRY GODIVA | 4.52 | 74 | Gold |
| 2 | FERGUS AL | STRATFORD | 4.59 | 70 | Gold |
| 2 | SAM HA | COVENTRY GODIVA | 5.01 | 70 | Gold |
| 4 | CAMERON MA | STRATFORD | 5.08 | 66 | Gold |
| 5 | ALFIE ME | COVENTRY SPHINX | 5.23 | 58 | Gold |
| 6 | FINLEY WI | LEAMINGTON | 5.29 | 56 | Silver |
| 7 | AARON MO | LEAMINGTON | 5.34 | 53 | Silver |
Girls 1500m ranking
| Rank | Athlete name | Team name | Time (m.s) | Points | ESAA award |
|---|
| 1 | ISOBEL DA | LEAMINGTON | 5.30 | 55 | Gold |
| 1 | SOPHIE WO | STRATFORD | 5.30 | 55 | Gold |
| 3 | LILY MA | COVENTRY GODIVA | 5.34 | 53 | Gold |
| 4 | SOPHIE DO | STRATFORD | 6.03 | 38 | Gold |
| 5 | CHELSEA KE | LEAMINGTON | 6.14 | 33 | Silver |
| 6 | EVE WE | NUNEATON HARRIERS | 7.01 | 10 | Silver |
Boys Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | KAI BU | COVENTRY GODIVA | 23.18 | 61 | Silver |
| 2 | AARON MO | LEAMINGTON | 19.28 | 52 | Silver |
| 3 | DEAN MA | LEAMINGTON | 17.46 | 48 | Bronze |
| 4 | ADAM KE | COVENTRY GODIVA | 10.61 | 33 | |
Girls Javelin ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | RACHEL FA | NUNEATON HARRIERS | 12.61 | 38 | Bronze |
| 2 | LIZZY RE | NUNEATON HARRIERS | 9.08 | 30 | Bronze |
| 3 | SOPHIE DO | STRATFORD | 8.95 | 29 | |
| 3 | KATERINA JA | COVENTRY GODIVA | 8.61 | 29 | |
| 5 | RACHEL SM | COVENTRY GODIVA | 8.23 | 28 | |
| 6 | CHELSEA KE | LEAMINGTON | 6.93 | 25 | |
| 7 | CHARLOTTE ST | STRATFORD | 5.82 | 22 | |
Boys Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | LORCAN CA | STRATFORD | 8.80 | 71 | Gold |
| 2 | ALEX EL | COVENTRY GODIVA | 7.20 | 58 | Silver |
| 3 | CAMERON IN | COVENTRY GODIVA | 6.83 | 55 | Silver |
| 4 | CAMERON MA | STRATFORD | 5.67 | 46 | Bronze |
| 5 | THOMAS HO | COVENTRY SPHINX | 5.28 | 43 | Bronze |
| 6 | ALFIE ME | COVENTRY SPHINX | 4.99 | 40 | Bronze |
| 7 | MATTHEW WO | LEAMINGTON | 4.29 | 35 | |
Girls Shot putt ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | LILY MA | COVENTRY GODIVA | 6.34 | 51 | Silver |
| 2 | NADYA GO | LEAMINGTON | 6.10 | 49 | Silver |
| 3 | PAIGE HA | NUNEATON HARRIERS | 5.29 | 43 | Bronze |
| 4 | HANNAH CI | STRATFORD | 5.23 | 42 | Bronze |
| 5 | LYDIA TU | COVENTRY GODIVA | 4.93 | 40 | Bronze |
| 6 | ELLIE CH | STRATFORD | 4.25 | 34 | |
| 7 | FRANKIE GI | LEAMINGTON | 3.97 | 32 | |
| 8 | REBECCA LO | LEAMINGTON | 2.15 | 18 | |
Boys Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | ADAM WE | LEAMINGTON | 4.74 | 68 | Gold |
| 1 | JOSEPH GI | COVENTRY SPHINX | 4.70 | 68 | Gold |
| 3 | MORGAN AM | COVENTRY GODIVA | 4.46 | 63 | Gold |
| 4 | IANTO DA | STRATFORD | 4.20 | 58 | Silver |
| 5 | FINLEY WI | LEAMINGTON | 4.06 | 55 | Silver |
| 6 | CALLUM SP | COVENTRY GODIVA | 3.77 | 49 | Bronze |
| 7 | MATTHEW BA | STRATFORD | 3.74 | 48 | Bronze |
| 8 | JON FO | NUNEATON HARRIERS | 3.05 | 35 | Bronze |
Girls Long jump ranking
| Rank | Athlete name | Team name | Distance (m) | Points | ESAA award |
|---|
| 1 | VICTORIA RO | COVENTRY GODIVA | 4.03 | 54 | Gold |
| 2 | KATIE PR | STRATFORD | 3.82 | 50 | Silver |
| 3 | KATE BA | LEAMINGTON B | 3.54 | 44 | Silver |
| 3 | SUKI SC | STRATFORD | 3.52 | 44 | Silver |
| 5 | MADDISON IL | LEAMINGTON | 3.45 | 43 | Bronze |
| 6 | CHARLOTTE HA | COVENTRY GODIVA | 3.37 | 41 | Bronze |
| 7 | ASHA CH | LEAMINGTON | 3.31 | 40 | Bronze |
| 8 | EVE WE | NUNEATON HARRIERS | 2.89 | 31 | Bronze |
Boys High jump ranking
| Rank | Athlete name | Team name | Height (m) | Points | ESAA award |
|---|
| 1 | LLOYDS EL | LEAMINGTON | 1.30 | 55 | Silver |
| 2 | MATTHEW SA | COVENTRY GODIVA | 1.25 | 50 | Silver |
| 3 | SAM HA | COVENTRY GODIVA | 1.20 | 45 | Bronze |
Girls High jump ranking
| Rank | Athlete name | Team name | Height (m) | Points | ESAA award |
|---|
| 1 | GEORGIA PA | NUNEATON HARRIERS | 1.35 | 60 | Gold |
| 2 | HANNAH CL | LEAMINGTON | 1.25 | 50 | Gold |
| 2 | ISOBEL DA | LEAMINGTON | 1.25 | 50 | Gold |
- Meeting
- U13 & U15 Taster Event
- Event
- Under 15s
- Date
- Wednesday, 18 April 2012
- Location
- Leamington
- Postcode
- ""
- County
- Warwickshire