Super8
After a very successful pilot of Schools Super8 in Wiltshire in 2009, and the inter-school supporting act for the UKA Inter-City Super8 event in Cardiff featuring the country's top athletes, QuadKids Super8 is now used in many counties across the UK.
Super8 is a quick, fun, participative, modern format to revitalise inter-secondary school athletics competition. A key premise is that a Super8 event with, for example, 8 schools and 130 athletes should be completed in less than 2 hours. The format has common principles with both QuadKids for primary schools and the traditional English Schools Cup.
Super8 is built around 8 events (4 track and 4 field) and 2 relays. Teams are made up of 8 boys and 8 girls, but single-sex competition is also possible. Each athlete does 1 track, 1 field and 1 relay event. Times and distances are scored against standard points tables, and the team score is the aggregate of the 8 or 16 athlete totals.
Where schools do not have high jump equipment and also prefer not to do the hurdles, these 2 disciplines are omitted and the competition is then known as Super6.
If you require more information about QuadKids or Super8 we can provide manuals, declaration forms, template timetables, track and field cards and the scoring spreadsheet.
The running order is boy / girl, which means a girl finishes the relay running a 200m.
Super8 results
| Date | Event | Location | Results |
|---|---|---|---|
| 05/07/2017 | Wesport Level 3 School Games Super6 - Year 8 | Athletics Track - Bath University STV, West of England | Display |
| 05/07/2017 | Wesport Level 3 School Games Super6 - Year 10 | Athletics Track - Bath University STV, West of England | Display |
| 28/06/2017 | Year 7 Results | Medway Park, Kent | Display |
| 12/06/2017 | Ipswich & South Suffolk Girls Super8 | Northgate High School Athletics Track, Suffolk | Display |
| 12/06/2017 | Ipswich & South Suffolk Boys Super8 | Northgate High School Athletics Track, Suffolk | Display |
| 16/05/2017 | Yate International Academy Partnership Year 7 Girls Super 6's | YOSC, West of England | Display |
| 16/05/2017 | Yate International Academy Partnership Year 8 Boys Super 6's | YOSC, West of England | Display |
| 16/05/2017 | Yate International Academy Partnership Year 8 Girls Super 6's | YOSC, West of England | Display |
| 16/05/2017 | Yate International Academy Partnership Year 7 Boys Super 6's | YOSC, West of England | Display |
| 11/05/2017 | North Oxfordshire SSP Junior Super6 Athletics Final | North Oxfordshire Academy, Banbury, Oxfordshire | Display |
| 09/05/2017 | Yate International Academy Partnership Year 9 Boys Super 6's | YOSC, West of England | Display |
| 09/05/2017 | Yate International Academy Partnership Year 9 Girls Super 6's | YOSC, West of England | Display |
| 09/05/2017 | Yate International Academy Partnership Year 10 Girls Super 6's | YOSC, West of England | Display |
| 09/05/2017 | Yate International Academy Partnership Year 10 Boys Super 6's | YOSC, West of England | Display |
| 06/05/2017 | Millfield Super8 Years 9/10 | Millfield School Athletics Track, Street, Somerset, Somerset | Display |
